Commercial, Real Estate and Insurance Litigation
Type of Case | Settlement Amount | Case Description |
Class Action | $137.5M | Overdraft settlement against Citizens Financial Group, a unit of the Royal Bank of Scotland. |
Class Action | $49M | Action against wireless cell phone provider over cancellation fees. |
Construction Defect | $13M | Representing the purchaser of a warehouse that ultimately collapsed. |
Class Action | $9.7M | Litigation against phone card company concerning improperly reduced minutes. |
Class Action | $5M | Settlement in Wage and Hour Case |
Construction Defect | $3M | Suit on behalf of the Board of Managers and unit owners of a condominium project against developers and contractors for damages resulting from structural defects. |
Life Insurance | $3M | Trief & Olk prevailed after a judge trial in a suit claiming that William Penn Life Insurance Company had wrongfully denied $3 million in coverage. |
Life Insurance | $1.7M | Recovery against insurance company for improper denial of benefits. |
Life Insurance | $1.5M | Life insurance denial upon alleged misrepresentation of net worth on application. |
Life Insurance | $1M+ | Trief & Olk obtained the full $1 million owed under a life insurance policy issued by Protective Life Insurance. |
Insurance | $1M+ | Client refused coverage from rental car insurance after accident. |
Personal Injury Litigation
Type of Case | Settlement Amount | Case Description |
Products Liability | $4M | Settlement obtained on behalf of a client whose hand was amputated by an industrial meat grinder that he was cleaning on behalf of a sanitation service. |
Construction Accident | $3.3M | Construction worker injured due to falling object at worksite. |
Products Liability | $2.6M | Tread separation case against a leading manufacturer of car tires. |
Medical Malpractice | $2.6M | Recovery for heart attack victim whose condition deteriorated due to improper monitoring. |
Medical Malpractice | $2.3M | Client whose common bile duct was transected during a laparoscopic cholecystectomy. |
Construction Accident | $2M | Public school custodian injured from ladder fall. |
Negligent Security | $2M | Stabbing of patron during Manhattan nightclub fight. |
Products Liability | $2M | Suit against the manufacturer of a machine redesigned without appropriate safety features. |
Construction Accident | $2M | Worker falling due to defective safety device. |
Products Liability | $1.65M | Machinery lacking adequate safety devices contributed to client sustaining severe injuries. |
Medical Malpractice | $1.625M | Infant injury due to doctor failing to realize that a caesarian birth was necessary. |
Auto Accident | $1.5M | Client suffered extensive injuries as a passenger in a vehicular accident. |
Medical Malpractice | $1M+ | Patient suffered a severe infection after undergoing routine arthroscopic knee surgery. |
Negligent Security | $1M+ | Improper security at apartment building contributed to female tenant being assaulted. |
Premises Liability | $1M+ | Representing a family badly injured in a fire due to an overloaded extension cord. The overloading occurred because the landlord had removed electrical sockets in the apartment, contrary to electrical code provisions. |
Medical Malpractice | $1M | Infant diagnosed with Erb's Palsy after obstetrician improperly applied pressure to head during delivery. |
Medical Malpractice | $1M | Patient suffered extensive liver damage when her physician improperly cut the common bile duct. |
Premises Liability | $650,000 | Worker killed due to the collapse of an unsecured industrial shelving unit. |
Prior results do not guarantee a similar outcome.